Conventional deadlift: 75% of 90% of 1-RM: 3 x 5, 190 lb 85% of 90% of 1-RM: 3 x 3. 215 lb 95% of 90% of 1-RM: 3 x 1, 240 lb 95% of true 1-RM: 3 x 1, 265 lb EZ bar goodmorning: 5 x 5, 70 lb Barbell glute bridges: 5Continue reading “Rewind to Tuesday’s lifts”
Tag Archives: athletes
Monday|Powerlifting|Week Three
Road To Powerlifting Being that I am on week three now of this powerlifting stuff, I have to admit that I love it, I really, really love it. While it is NOT my own program, I think I will stick with this one until it stops offering me results.. or until I get bored enoughContinue reading “Monday|Powerlifting|Week Three”
Week Two|Day Five|Cardio & Conditioning|Powerlifting
Don’t avoid cardio day, we need it. Circuit one: (4 rounds) Manmaker: 5 reps, 40 lb DB thruster: 5 reps, 40 lb barbell overhead squat: 5 reps, 45 lb Circuit Two: (3 rounds) Burpees: 10 reps One handed kettlebell swings: 10 reps, 10kg Decline sit ups: 10 reps Circuit Three: (5 rounds) powerContinue reading “Week Two|Day Five|Cardio & Conditioning|Powerlifting”
Week Two|Day One|Powerlifting|Cycle One
Road To Powerlifting .. Standing Barbell Shoulder Press: 3 x 3 70% 1-RM: 53.5 lb ( I did 55 lb) 80% 1-RM: 61.2 lb ( I did 65 lb) 90% 1-RM: 68.8 lb ( I did 70 lb) for a 8 rep max Dips: 5 x 15 DB upright row: 5 x 15, 30Continue reading “Week Two|Day One|Powerlifting|Cycle One”
Week One|Day 4|Powerlifting|Cycle One
Road to powerlifting Barbell back squat: 3 x 5 65% 1-RM: 117 lb 75% 1-RM: 135 lb 85% 1-RM: 153 lb , 5 rep max Leg press: 5 x 15, 180 lb Box squats: 5 x 15, 75 lb Leg extensions: 5 x 15, 60 lb Walking EZ-Bar lunges: 5 x 15, 30 lb CardioContinue reading “Week One|Day 4|Powerlifting|Cycle One”
