Week Two|Day Three|Powerlifting|Bench Press

Road to Powerlifting  Bench Press: 3 x 3   70% 1-RM: 81.9 lb 80% 1-RM: 93.6 lb 90% 1-RM: 105 lb, 4 max reps   DB chest press: 5 x 15, 50 lb Incline DB chest press: 5 x 15, 40 lb Push ups: 5 x 10 DB flyes: 5 x 15, 20 lb Cardio: StairContinue reading “Week Two|Day Three|Powerlifting|Bench Press”

Week Two|Day Two|Powerlifting

Road To Powerlifting Romanian Deadlift: 3 x 3   70% 1-RM: 176.4 lb 80% 1-RM: 201.6 lb 90% 1-RM: 226.8 lb, for 3 max reps   Sumo Deadlift: 3 x 5 65% 1-RM: 131.6 lb 75% 1-RM: 151.8 lb 85% 1-RM: 172.1 lb, 5 max reps EZ bar goodmornings: 5 x 15, 40 lb SingleContinue reading “Week Two|Day Two|Powerlifting”

Week Two|Day One|Powerlifting|Cycle One

Road To Powerlifting ..  Standing Barbell Shoulder Press: 3 x 3   70% 1-RM: 53.5 lb ( I did 55 lb) 80% 1-RM: 61.2 lb ( I did 65 lb) 90% 1-RM: 68.8 lb ( I did 70 lb) for a 8 rep max   Dips: 5 x 15 DB upright row: 5 x 15, 30Continue reading “Week Two|Day One|Powerlifting|Cycle One”

Week One|Day 4|Powerlifting|Cycle One

Road to powerlifting Barbell back squat: 3 x 5 65% 1-RM: 117 lb 75% 1-RM: 135 lb 85% 1-RM: 153 lb , 5 rep max Leg press: 5 x 15, 180 lb Box squats: 5 x 15, 75 lb Leg extensions: 5 x 15, 60 lb Walking EZ-Bar lunges: 5 x 15, 30 lb CardioContinue reading “Week One|Day 4|Powerlifting|Cycle One”

Smith Machine Vs The Barbell

Hello fellow bloggers, Today’s fun topic of discussion for all my fit crazed people is: smith machine vs barbell. Now for many of you; you have a preference and some of you choose to only one use or the other depending on your fitness level.  If you are not aware of what a “smith machine”Continue reading “Smith Machine Vs The Barbell”